Welcome to our community! Our goal is to make budgeting simple and stress-free for a seamless living experience. We’ve put together a list of potential fees you might encounter as a current or future resident. This helps you easily understand both upfront and ongoing costs. To budget for your fixed monthly expenses, just add your base rent to the One-Time and Monthly Fees, plus any Add-Ons you select.
If you have any questions about your fees, our Leasing Agents are here to help—stop by, call, or message us anytime.
APPLICATION FEE | $125 per applicant, required |
---|---|
ADMINISTRATIVE FEE | $250 per unit, required |
SECURITY DEPOSIT | $200 per unit, required |
ADDITIONAL DEPOSIT | One month’s rent (based on credit), required |
AMENITY FEE | $50 per unit/month, required |
---|---|
VALET TRASH | $25 per unit/month, required |
PEST CONTROL | $3 per unit/month, required |
WATER | Based on usage, required |
ELECTRICITY | Based on usage, required |
RENTERS INSURANCE | $100,000 minimum liability, required |
PET FEE | $350 for one pet, $500 for two pets/one-time, optional |
---|---|
PET RENT | $20 per pet/month (2 pet max), optional |
PARKING | $25 per vehicle/month, optional |
LATE FEE | 10% per occurrence |
---|---|
NON-SUFFICIENT FUNDS (NSF) | $75 per occurrence |
LEGAL/EVICTION FEES | Varies per occurrence |
EARLY LEASE TERMINATION/CANCELLATION | Varies per occurrence |
*** Allow 5 Business Days on Average for Screening Process to be Finalized ***
*** Required Documents MUST be Submitted within 48 Hours ***
*** ONLY Documents Listed Below are Accepted ***
*** Personal Bank Statement Required for ALL Income Qualifying Applicants ***