
Two Weeks Free on select units
Welcome to our community! Our goal is to make budgeting simple and stress-free for a seamless living experience. We’ve put together a list of potential fees you might encounter as a current or future resident. This helps you easily understand both upfront and ongoing costs. To budget for your fixed monthly expenses, just add your base rent to the One-Time and Monthly Fees, plus any Add-Ons you select.
If you have any questions about your fees, our Leasing Agents are here to help—stop by, call, or message us anytime.
| APPLICATION FEE | $125 per applicant, required |
|---|---|
| ADMINISTRATIVE FEE | $250 per unit, required |
| SECURITY DEPOSIT (based on credit) | $500 per unit, required |
| AMENITY FEE | $50 per unit/month, required |
|---|---|
| COMMON ELECTRIC* | Billed back by the property, required |
| ELECTRICITY | Based on usage, required |
| VALET TRASH | $25 per unit/month, required |
| PEST CONTROL | $3 per unit/month, required |
| WATER/SEWER* | Billed back by property per month, required |
| RENTERS INSURANCE | $300,000 minimum liability, required |
*Water and sewer charges will be billed based on each apartment’s individually sub-metered usage. Residents will also share in the cost of water and electricity used in the community’s common areas, which will be allocated among occupied units using an approved allocation method where permitted by applicable state or local regulations. An administrative billing fee may apply, as allowed by applicable state or local law.
| PET FEE | $350 for one pet, $500 for two pets/one-time, optional |
|---|---|
| PET RENT | $20 per pet/month (2 pet max), optional |
| PARKING | $35 per vehicle/month, optional |
| LATE FEE | 10% per occurrence |
|---|---|
| NON-SUFFICIENT FUNDS (NSF) | $75 per occurrence |
| LEGAL/EVICTION FEES | Varies per occurrence |
| EARLY LEASE TERMINATION/CANCELLATION | Varies per occurrence |
Photo ID Required for ALL Applicants
Income Qualifying Applicants – ONLY documents listed below are accepted